Product : Light Guide
Light Guide
Meeting the wide range of customer's needs
Our LA family light guides are used to transmit flicker-free high intensity.Cold light from light source to the abjectives. The following are some of our light guides features.
- A highly flexible construction. Results in positioning the light precisely where it is required.
- Varieties of light guides over 3000 kinds are available.
- Light guides that "snap" into place without using adaptors or screws.
#1. We design, engineer and manufacture special configurations of light guides upon customer's request.
#2. Special light guide adaptors are also available upon customer's request.
Resulting in widened adaptability between our light sources and other manufacturers department for further requirements. - Quartz. Low transmittance lose.Suitable for long length fiber.
- UV quartz fiberBest quality quartz fiber developed for UV transmittance. Suitable for UV light source (LA-300UV, LA-V300UV.LA-310UV)
- Multi-constituent glass fiberMaterial: well-selected glass fiber.Standard glass fiber for versatile use.(heat-resistant and moisture-proof)
- Plastics fiber core: high puritypolymethylmethacrelete plastics. Excellent transmittance. Durable and at a resonable cost.

| Model | LG | PLG | HLG | QLG | RLG |
| Multi-constiuent glass fiber | Plastic fiber | Quartz fiber | UV quartz fiber | Liquid fiber | |
| Single fiber diameter | 50μm | 250μm | 230μm | 200μm | 5mm |
| Reflective index of core material | 1.62 | 1.49 | pure quartz | pure quartz | clear liquide |
| Reflective index of cladding material | 1.51 | 1.40 | polymer | F added quartz | plastic |
| Numerical aperture (N.A.) | 0.57 | 0.50 | 0.37 | 0.2 | 0.47 |
| Acceptance angle | 70° | 60° | 43° | 23° | 56° |
| Ambient temp. of operation | -30℃~+250℃ | -40℃~80℃ | -65℃~+125℃ | -65℃~+80℃ | -15℃~+70℃ |
※Ambient temp. of operation: heat-resistant temp. of optic fiber material.
| Part Number Code For Light Guides | |||
| Q | quartz(UV) | (Example) LGA1-5L500 | ※We design, engineer and manufacture special configurations of light guides upon customers request![]() |
| H | quartz(polymer clad) | *glass fiber | |
| P | plastics | *self-support SUS tube | |
| Non mark | multi-constituent glass | *fiber bundle diameter: 5mm | |
| R | Liquid | *overall lenght of fiber: 500mm | |
| FB | for Feed-Back Light Source | ||

