Product : White LED Hayashi
Ring LED Lighting Suitable for using in entity microscopes Long life LED of 20,000 hrs. and ×40 lighting efficiency when compared with that of fluorescent lamp.
Features
- Economy electricity, save power
- Compact size and light weight
- Flicker-free against voltage variation
- D.C. Voltage stabilization provides constant
- Electric noise prevention
- Light intensity adjustment
- Intensity over 25,000 lux (working distance in 70mm)
- Easy to fixed all kinds of microscopes
- E.S.D. model available required(below 1Ω ohm)
|
|
| Specifications Control Unit | |||
| Model | LP-2410/LP-2420 | ||
| Power supply | AC100V / AC220V | ||
| Power Consumption | 6.5W | ||
| Output Type | DC Lighting Type | ||
| Light intensity Adjustment | 0%~100% | ||
| Dimensions(mm) | H55×W66×D115 | ||
| Weight | 0.7kg | ||
| LED Moudle | |||
| Model | HDR55W / HDR60W | ||
| LED Color | White (48pcs) | ||
| LED Life | 20,000H average | ||
| Working Distance | 60~150mm | ||
| Intensity | over 25,000lux(WD 70mm) | ||
| Adaptor | φ66 φ77 in use microscopes | ||
| Ring Diameter(inside) | φ55 ~φ60 | ||
| Dimensions(mm) | Outerφ89 × innerφ55 × Heightφ32 | ||
| Weight | 0.2kg | ||
